We teamed up with the GB Freeski Team to produce the Jack design to celebrate the ski and snowboard athletes on Team GB who were going to Sochi for the Winter Olympics in 2014. Many of our own team were there too, and we are hugely proud to be a supporter of such great snow sports athletes.
Bawbags Cool De Sacs for women are premium underwear with our very own Technical Wicking Active Technology. This special quick drying fabric keeps ‘em tidy whatever you get up to!
A portion of proceeds from every pair of Bawbags sold goes to support cancer charities.
- Thermal Wicking Active Technology
- Bamboo Gusset
- Breathable, Quick Dry fabric
- Boy Short Cut
- Supporting Cancer Charities
[#size]
Size Guide
Men’s Boxers - Waist
XXS | 22-24” | 56-61cm |
XS | 24-26” | 61-66cm |
S | 26-29” | 66-74cm |
M | 30-32” | 75-81cm |
L | 32-34” | 81-87cm |
XL | 35-37” | 88-94cm |
XXL | 38-40” | 95-102cm |
XXXL | 41-43” | 104-109cm |
XXXXL | 44-46” | 112-117cm |
Women’s Underwear
UK 8 | 25” | 65cm |
UK 10 | 27” | 69cm |
UK 12 | 29” | 74cm |
UK 14 | 31” | 79cm |
UK 16 | 33” | 84cm |
UK 18 | 35” | 89cm |
Women’s Bralettes - Bust
XXS | 32” | 81cm |
XS | 33” | 84cm |
S | 34” | 86cm |
M | 36” | 91cm |
L | 38” | 97cm |
XL | 40” | 102cm |
Base Layer Bottoms - Waist
XXS | 22-24” | 56-61cm |
XS | 24-26” | 61-66cm |
S | 26-29” | 66-74cm |
M | 30-32” | 76-81cm |
L | 32-34” | 81-86cm |
XL | 35-37” | 89-94cm |
Base Layer Tops- To Fit Chest
XXS | 27-29” | 67-74cm |
XS | 30-32” | 76-81cm |
S | 33-35” | 84-89cm |
M | 36-38” | 91-97cm |
L | 39-41” | 99-104cm |
XL | 42-44” | 107-112cm |
Socks
S | UK | 5-8.5 |
L | UK | 9-13 |
[/size]